5*20mm 陶瓷管慢断保险丝 ----------VDE UR CCC |
編號 No. |
元件 Component |
材質 Material |
數量 Quantity |
(1) |
熔絲 Wire |
合金 Alloy |
1 |
(2) |
銅帽 Cap |
黃銅鍍鎳 Brass with mickel plated |
2 |
(3) |
本體 Body |
陶瓷管 CERAMIC Tube |
1 |
(4) |
引線 Lead |
鍍錫銅線 Tinned Copper wire |
2 |
(5) |
砂 Sand |
石英砂 Quartz sand |
1 |
1000A | 250V | AC |
% of Ampere Rating | Ampere Rating | Opening Time |
150% | 50mA~6.3A | 60 minutes, Minimum |
8A~20A | 30 minutes, Minimum | |
210% | 50mA~20A | 30 minutes, Maximum |
275% | 50mA~800mA | .25 sec. Min.; 80 secs. Max. |
1A~20A | .75 sec. Min.; 80 secs. Max. | |
400% | 50mA~800mA | .05 sec., Min.; 5 secs. Max. |
1A~20A | .150 sec., Min.; 5 secs. Max. | |
1000% | 50mA~20A | .010 sec., Min.; .150 sec. Max. |
Amp Rating(A) | 100% | 135% | 200% |
MIN | MAX | MAX | |
50mA~20A | 60 minutes | 30 minutes | 5 sec |
Amp Code |
Amp Rating (A) |
Voltage Rating (V) |
Nominal Cold Resistance (Ohms) |
Nominal Melting I2t (A2 sec) |
Maximum Voltage Drop (mV) |
Agency Approvals | |||
VDE | UR | CSA | CCC | ||||||
5CTV-.050 | 0.05 | 250 | 35.9000 | 0.00019 | 10000 | x | x | x | x |
5CTV-.063 | 0.063 | 250 | 20.4500 | 0.00054 | 8800 | x | x | x | x |
5CTV-.080 | 0.08 | 250 | 17.8850 | 0.00084 | 7600 | x | x | x | x |
5CTV-.100 | 0.1 | 250 | 15.7925 | 0.00450 | 2000 | x | x | x | x |
5CTV-.125 | 0.125 | 250 | 11.4455 | 0.0330 | 2600 | x | x | x | x |
5CTV-.160 | 0.16 | 250 | 7.1000 | 0.0465 | 2400 | x | x | x | x |
5CTV-.200 | 0.2 | 250 | 1.8400 | 0.340 | 2100 | x | x | x | x |
5CTV-.250 | 0.25 | 250 | 1.2400 | 0.545 | 1500 | x | x | x | x |
5CTV-.315 | 0.315 | 250 | 0.8800 | 0.975 | 1100 | x | x | x | x |
5CTV-.400 | 0.4 | 250 | 0.5825 | 1.325 | 1000 | x | x | x | x |
5CTV-.500 | 0.5 | 250 | 1.1675 | 0.420 | 850 | x | x | x | x |
5CF-.630 | 0.63 | 250 | 0.7200 | 0.635 | 650 | x | x | x | x |
5CTV-.800 | 0.8 | 250 | 0.4675 | 0.975 | 500 | x | x | x | x |
5CTV-001. | 1 | 250 | 0.1515 | 1.520 | 350 | x | x | x | x |
5CTV-1.25 | 1.25 | 250 | 0.1074 | 3.200 | 300 | x | x | x | x |
5CTV-01.6 | 1.6 | 250 | 0.0707 | 6.830 | 200 | x | x | x | x |
5CTV-002. | 2 | 250 | 0.0566 | 11.680 | 190 | x | x | x | x |
5CTV-02.5 | 2.5 | 250 | 0.0386 | 22.290 | 180 | x | x | x | x |
5CTV-3.15 | 3.15 | 250 | 0.0283 | 43.255 | 140 | x | x | x | x |
5CTV-004. | 4 | 250 | 0.0185 | 46.960 | 100 | x | x | x | x |
5CTV-005. | 5 | 250 | 0.0153 | 66.095 | 100 | x | x | x | x |
5CTV-06.3 | 6.3 | 250 | 0.0108 | 128.750 | 100 | x | x | x | x |
5CTV-008. | 8 | 250 | 0.0092 | 209.880 | 100 | x | x | x | x |
5CTV-010. | 10 | 250 | 0.0066 | 333.565 | 100 | x | x | x | x* |
5CTV-12. | 12 | 250 | 0.0061 | 515.500 | 100 | x | x | x | x |
5CTV-015. | 15 | 250 | 0.0033 | 1237.0 | x | x | x | x | |
5CTV-016. | 16 | 250 | 0.0031 | ||||||
5CTV-020. | 20 | 250 | 0.0023 |
T-C Curves for 1A to 20A