电磁炉|电饭锅|微波炉---温度保险丝RH-01系列 |
电磁炉|电饭锅|微波炉---温度保险丝RH-01系列 | |||||||||||||
型号 | 额定动作温度 |
保持 温度 |
极限 温度 |
额定 电压 |
额定 电流 |
灵敏度 |
瞬间 电流 |
安规认证 | |||||
Tf(℃) | Th(℃) | Tm (℃) | Ur(V) | In (A) | ℃ | Ip( A ) | CUL | UL | TUV | VDE | PSE | CCC | |
RH- 100℃ | 100 | 75 | 150 | 125/250 | 10/15/20 | 96±3 | 150 | ● | ● | ● | |||
RH- 105℃ | 105 | 75 | 150 | 125/250 | 10/15/20 | 100±3 | 150 | ● | ● | ● | |||
RH- 110℃ | 110 | 80 | 180 | 125/250 | 10/15/20 | 106±3 | 150 | ● | ● | ● | |||
RH- 115℃ | 115 | 80 | 180 | 125/250 | 10/15/20 | 110±3 | 150 | ● | ● | ● | |||
RH- 125℃ | 125 | 100 | 180 | 125/250 | 10/15/20 | 121±3 | 150 | ● | ● | ● | |||
RH- 130℃ | 130 | 105 | 180 | 125/250 | 10/15/20 | 127±3 | 150 | ● | ● | ● | |||
RH- 135℃ | 135 | 105 | 180 | 125/250 | 10/15/20 | 132±3 | 150 | ● | ● | ● | |||
RH- 140℃ | 140 | 110 | 180 | 125/250 | 10/15/20 | 135±3 | 150 | ● | ● | ● | |||
RH- 145℃ | 145 | 120 | 180 | 125/250 | 10/15/20 | 141±3 | 150 | ● | ● | ● | |||
RH- 150℃ | 150 | 125 | 180 | 125/250 | 10/15/20 | 143±3 | 150 | ● | ● | ● | |||
RH- 155℃ | 155 | 130 | 200 | 125/250 | 10/15/20 | 151±3 | 150 | ● | ● | ● | |||
RH- 165℃ | 165 | 140 | 200 | 125/250 | 10/15/20 | 160±3 | 150 | ● | ● | ● | |||
RH- 170℃ | 172 | 145 | 200 | 125/250 | 10/15/20 | 167±3 | 150 | ● | ● | ● | |||
RH- 175℃ | 175 | 145 | 220 | 125/250 | 10/15/20 | 170±3 | 150 | ● | ● | ● | |||
RH- 180℃ | 180 | 150 | 220 | 125/250 | 10/15/20 | 175±3 | 150 | ● | ● | ● | |||
RH- 185℃ | 185 | 155 | 220 | 125/250 | 10/15/20 | 181±2 | 150 | ● | ● | ● | |||
RH- 192℃ | 192 | 160 | 220 | 125/250 | 10/15/20 | 188±4 | 150 | ● | ● | ● | |||
RH- 195℃ | 195 | 165 | 220 | 125/250 | 10/15/20 | 190±4 | 150 | ● | ● | ● | |||
RH- 210℃ | 210 | 180 | 240 | 125/250 | 10/15/20 | 205±4 | 150 | ● | ● | ● | |||
RH- 216℃ | 216 | 180 | 240 | 125/250 | 10/15/20 | 211±4 | 150 | ● | ● | ● | |||
RH- 220℃ | 220 | 180 | 240 | 125/250 | 10/15/20 | 215±3 | 150 | ● | ● | ● | |||
RH- 230℃ | 230 | 190 | 250 | 125/250 | 10/15/20 | 225±2 | 150 | ● | ● | ● | |||
RH- 250℃ | 250 | 195 | 280 | 125/250 | 10/15/20 | 240±6 | 150 | ● | ● |
产品外观尺寸 ( 单位:mm ) | |||||
A | B | C1/C2※ | D | E | |
Ф5.1±1 | 14±2 | 38±3 | Ф1.0±0.1 | Ф4.2/Ф3.2 | |
※ 特殊要求的引线长度可联系定制。 |
上一篇:没有了
下一篇:电阻式陶瓷管P系列温度保险丝