6.35*32玻璃管快断保险丝-----UL CSA |
編號 No. |
元件 Component |
材質 Material |
數量 Quantity |
(1) |
熔絲 Wire |
合金 Alloy |
1 |
(2) |
銅帽 Cap |
黃銅鍍鎳 Brass with mickel plated |
2 |
(3) |
本體 Body |
玻璃管 Glass Tube |
1 |
(4) |
引線 Lead |
鍍錫銅線 Tinned Copper wire |
2 |
10000A | 125V | AC |
3 | 250V | AC (less or 1A) |
100A | 250V | AC (1.1A—3.) |
200A | 250V | AC (3.6A—3) |
Rated current | 100% | 135% | 200% |
63mA~30A |
Minimum | Maximum | Maximum |
4 hours | 1 hour | 20 sec |
Rated current |
210% | 275% | 500% | 1000% | ||
Max | Min | Max | Min | Max | Max | |
50mA~100mA | 20s | 2ms | 200ms | 1ms | 30ms | 5ms |
>100mA~30A | 20s | 20ms | 1500ms | 8ms | 400ms | 80ms |
Amp Code |
Ampere Rating (A) |
Voltage Rating (V) |
Nominal Cold Resistance (Ohms) |
Nominal Melting I2t (A2 sec) |
Agency Approvals | ||||
UL | KC | PSE | CSA | CE | |||||
6GFU-.062 | 0.062 | 250 | 24.7000 | 0.000249 | x | x | |||
6GFU-.100 | 0.1 | 250 | 11.2800 | 0.00102 | x | x | |||
6GFU-.125 | 0.125 | 250 | 7.1450 | 0.00289 | x | x | |||
6GFU-.150 | 0.15 | 250 | 5.1300 | 0.00550 | x | x | |||
6GFU-.175 | 0.175 | 250 | 3.8750 | 0.00960 | x | x | |||
6GFU-.187 | 0.187 | 250 | 3.4200 | 0.0128 | x | x | |||
6GFU-.200 | 0.2 | 250 | 3.0200 | 0.0165 | x | x | |||
6GFU-.250 | 0.25 | 250 | 2.0100 | 0.0355 | x | x | |||
6GFU-.300 | 0.3 | 250 | 1.4050 | 0.0689 | x | x | |||
6GFU-.375 | 0.375 | 250 | 0.8250 | 0.185 | x | x | |||
6GFU-.500 | 0.5 | 250 | 0.4980 | 0.483 | x | x | |||
6GFU-.600 | .6 | 250 | 0.3620 | 0.880 | x | x | |||
6GFU-.750 | 0.75 | 250 | 0.2445 | 1.84 | x | x | |||
6GFU-001. | 1 | 250 | 0.1900 | 0.760 | x | x | x | x | x |
6GFU-1.25 | 1.25 | 250 | 0.1385 | 1.45 | x | x | x | x | x |
6GFU-01.5 | 1.5 | 250 | 0.1036 | 2.35 | x | x | x | x | |
6GFU-01.6 | 1.6 | 250 | 0.0934 | 2.80 | x | x | x | x | x |
6GFU-1.75 | 1.75 | 250 | 0.0856 | 3.60 | x | x | x | x | |
6GFU-01.8 | 1.8 | 250 | 0.0825 | 3.85 | x | x | x | x | |
6GFU-002. | 2 | 250 | 0.0704 | 5.20 | x | x | x | x | x |
6GFU-02.5 | 2.5 | 250 | 0.0513 | 9.54 | x | x | x | x | x |
6GFU-003. | 3 | 250 | 0.0427 | 14.0 | x | x | x | x | x |
6GFU-004. | 4 | 250 | 0.0293 | 28.5 | x | x | x | x | x |
6GFU-005. | 5 | 250 | 0.0224 | 50.0 | x | x | x | x | x |
6GFU-006. | 6 | 250 | 0.0178 | 118.0 | x | x | x | x | x |
6GFU-007. | 7 | 250 | 0.0146 | 118.0 | x | x | x | x | x |
6GFU-008. | 8 | 250 | 0.0122 | 166.0 | x | x | x | x | x |
6GFU-010. | 10 | 250 | 0.0093 | 298.0 | x | x | x | x | x |
6GFU-012. | 12 | 32 | 0.0072 | 234.6 | x | x | |||
6GFU-015. | 15 | 32 | 0.0052 | 490.5 | x | x | |||
6GFU-020. | 20 | 32 | 0.0035 | 1029 | x | x | |||
6GFU-025. | 25 | 32 | 0.0024 | 2041 | x | ||||
6GFU-030. | 30 | 32 | 0.0019 | 3717 | x | ||||
6GFU-035. | 35 | 32 | 0.0013 | 7531 |
7.環境特性